Coach Built Comparisons
The below tables provide you with information about our coach built horse boxes side by side so you can see the similarities and differences. All of our coach built horse boxes can be built on any chassis type, size and age. We can source this directly for you, or you can provide your own. The age of the chassis will influence the extras available in the cab, such as electric windows, cruise control etc, and will influence the overall price of your horse box.
Hybrid Models
Whilst our Trophy Twin, Trophy Thrifty and Trophy 3.5 Tonne have a standard build; various alterations and options are available. If any of these horse boxes don’t quite fit what you are looking for, please call us to discuss how we can adapt your desired model to fit your requirements. For example, you might prefer to have your horses facing rearward, or you might want a rear loading ramp as opposed to a side load. You could also try looking at our ‘Extras’ page to see all the additional options available.
Bespoke Builds
Our Trophy Travelmaster and Trophy Tubby horse boxes are a much more bespoke build and as such, we do not have a standard build for these horse boxes. Try using our ‘Build Your Own Horsebox’ tool (COMING SOON!!) to choose all the options you would like and see the indicative cost of the build or call us to discuss in more detail what you would like to achieve in your bespoke build, our list of extras can also help you to think about what you might like.
TROPHY 3.5 TONNE | TROPHY TWIN – SHORT WHEEL BASE (SWB) | TROPHY TWIN – LONG WHEEL BASE (LWB) | TROPHY THRIFTY (SWB) | TROPHY THRIFTY (LWB) | TROPHY TUBBY | TROPHY TRAVELMASTER | |
---|---|---|---|---|---|---|---|
PRICES START AT (EXCLUDING CHASSIS AND VAT) | £27,995 | £28,995 | £29,995 | £26,995 | £27,995 | £26,995 | From £55,000 |
VEHICLE INFORMATION | |||||||
GROSS VEHICLE WEIGHT (GVW) | |||||||
3.5 tonne | |||||||
6.5 tonne | |||||||
7.5 tonne compact | |||||||
7.5 tonne | |||||||
IDEAL CHASSIS FOR BUILD | |||||||
Iveco c65, 6.5t | |||||||
Iveco 50, 5.2t | |||||||
Iveco 70 c17, 7t | |||||||
Vauxhall Movano LWB 3.5t | |||||||
Renault Master LWB 3.5t | |||||||
Iveco 75e, 7.5t | |||||||
DAF lf, 7.5t | |||||||
MAN, 7.5t | |||||||
NUMBER / SIZE OF HORSES | 1 large / 2 small | 2 large 17.2h | 2 large 17.2h | 2 large 17.2h | 2 large 17.2h | 2 – 3 large | 2 – 3 large |
STANDARD PAYLOAD (Subject to weighbridge certificate and influenced by actual choice of materials and extras) | 1050kg | 2500kg+ | 2500kg+ | 2500kg+ | 2500kg+ | 2,000kg (dependent on choice of extras) | 1600kg (dependent on choice of extras) |
SPARE WHEEL AND TYRE | N/A | Optional Extra | Optional Extra | ||||
BATTERY ISOLATION SWITCH | N/A | ||||||
REVERSING SENSORS | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
SIDE STEP WARNING SYSTEM | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
REVERSING CAMERA | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
BLUETOOTH PHONE KIT | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
SPLIT CHARGE SYSTEM | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
DIMENSIONS | |||||||
Click here for plan layout | Click here for plan layout | Click here for plan layout | Click here for plan layout | Click here for plan layout | Click here for plan layout | Click here for plan layout | |
TOTAL EXTERNAL LENGTH OF BUILD | 12’6 / 381cm | Approximately 14’ / 427cm | Approximately 16’ / 488cm | Approximately 14’ / 427cm | Approximately 16’ / 488cm | 12’ – 16’ 381 – 488cm | 20’ / 610cm |
TOTAL EXTERNAL LENGTH INCLUDING CAB | 18’ / 549cm | 19’6 / 594cm | 21’2 / 645cm | 19’6 / 594cm | 21’2 / 645cm | 17’ – 21’ 518 – 640cm | 26’ / 792cm |
TOTAL INTERNAL WIDTH | 6’11 / 211cm | 7’5 / 226cm | 7’5 / 226cm | 7’5 / 226cm | 7’5 / 226cm | 7’11 / 241cm | 7’11 / 241cm |
TOTAL INTERNAL HEIGHT | 7’9 / 235cm | 7’9 / 236cm | 7’9 / 236cm | 7’9 / 236cm | 7’9 / 236cm | 7’9 / 236cm | 7’9 / 236cm |
HORSE AREA LENGTH -INTERNAL | 8’6 / 259cm | 9’6 / 290cm | 9’6 / 290cm | 9’6 / 290cm | 9’6 / 290cm | Variable – 10’ / 305cm recommended | Variable – 10’ / 305cm recommended |
LIVING AREA LENGTH - INTERNAL | 3’ / 91cm | 4’6 / 137cm | 5’ / 152cm | 4’6 / 137cm | 4’8 / 142cm | Variable – 3’ / 91cm minimum recommended | Variable – 10’ / 305cm recommended |
TACK LOCKER - INTERNAL | Included in Groom’s Compartment | 2’ x 2’10 61 x 86cm | 1’6 x 7’5 46 x 226cm | 2’ x 2’10 61 x 86cm | 1’8 x 7’5 51 x 226cm | Bespoke locations and sizes | Bespoke locations and sizes |
CONSTRUCTION | |||||||
SIDE WALLS | GRP | GRP | GRP | GRP | GRP | GRP | GRP |
ROOF | Fully lined and insulated | Fully lined and insulated | Fully lined and insulated | Fully lined and insulated | Fully lined and insulated | Fully lined and insulated | Fully lined and insulated |
EXTERNAL SKIRTS | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
CHASSIS RAILS | N/A | Galvanised | Galvanised | Galvanised | Galvanised | Galvanised | Galvanised |
WINDOWS – STANDARD SHAPE | 2 vent in horse area, 1 in groom’s compartment | 3 standard and 4 vent in horse area, 2 in living area | 3 standard and 4 vent in horse area, 2 in living area | 3 standard and 4 vent in horse area, 2 in living area | 3 standard and 4 vent in horse area, 2 in living area | Bespoke but recommended is - 2 per horse in horse area, 2 in living area | Bespoke but recommended is - 2 per horse in horse area, 2 in living area, 2 in luton, 1 in bathroom |
WINDOWS – VARIOUS SHAPES AVAILABLE | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
REAR CAB WALL - (only applicable to 3.5t as wall is directly between horse and driver) | Aluminium steel cage with reinforced panels | N/A | N/A | N/A | N/A | N/A | N/A |
HORSE AREA FLOOR | Aluminium plank flooring with 19mm rubber overlay | Aluminium plank flooring with 19mm rubber overlay | Aluminium plank flooring with 19mm rubber overlay | Aluminium plank flooring with 19mm rubber overlay | Aluminium plank flooring with 19mm rubber overlay | Aluminium plank flooring with 19mm rubber overlay | Aluminium plank flooring with 19mm rubber overlay |
HORSE AREA WALLS | Heavy duty stockboard fitted up to 4ft / 122cm | Heavy duty stockboard fitted up to 4ft / 122cm | Heavy duty stockboard fitted up to 4ft / 122cm | Heavy duty stockboard fitted up to 4ft / 122cm | Heavy duty stockboard fitted up to 4ft / 122cm | Heavy duty stockboard fitted up to 4ft / 122cm | Heavy duty stockboard fitted up to 4ft / 122cm |
PARTITIONS | Aluminium frame filled with GRP and padded | Aluminium frame filled with GRP and padded | Aluminium frame filled with GRP and padded | Aluminium frame filled with GRP and padded | Aluminium frame filled with GRP and padded | Aluminium frame filled with GRP and padded | Aluminium frame filled with GRP and padded |
LOADING DOORS | N/A | GRP and padded | GRP and padded | GRP and padded | GRP and padded | GRP and padded | GRP and padded |
RAMP | Gas strut with alumiumium and carpeted | Undersprung with steel frame, mesh decking and carpeted | Undersprung with steel frame, mesh decking and carpeted | Undersprung with steel frame, mesh decking and carpeted | Undersprung with steel frame, mesh decking and carpeted | Undersprung with steel frame, mesh decking and carpeted | Undersprung with steel frame, mesh decking and carpeted |
RAMP – RUBBER OVERLAY | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
RAMP – LIGHTWEIGHT ALUMINIUM OPTION | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
LIVING AREA FLOOR | 18mm meshdeck with vinyl overlay | 18mm meshdeck with vinyl overlay | 18mm meshdeck with vinyl overlay | 18mm meshdeck with vinyl overlay | 18mm meshdeck with vinyl overlay | 18mm meshdeck with vinyl overlay | Various Options Available |
LIVING AREA FLOOR – KARNDEAN OVERLAY | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Various Options Available |
LIVING AREA WALLS | Whitewall | Carpeted | Carpeted | Carpeted | Carpeted | Various Options Available | Various Options Available |
LIVING | |||||||
TYPE OF LIVING | Please see our extras for the full range of possible options that could be added to the living area, space and weight dependent | Please see our extras for the full range of possible options that could be added to the living area, space and weight dependent | Please see our extras for the full range of possible options that could be added to the living area, space and weight dependent | Please see our extras for the full range of possible options that could be added to the living area, space and weight dependent | Please see our extras for the full range of possible options that could be added to the living area, space and weight dependent | Please see our extras for the full range of possible options that could be added to the living area, space and weight dependent | Please see our extras for the full range of possible options that could be added to the living area, space and weight dependent |
Groom's Compartment | |||||||
Day living | |||||||
Full living | |||||||
HOB – SMEV 2 GAS HOB | N/A | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke | ||
SINK | N/A | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke | ||
FRIDGE | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke |
MICROWAVE | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke |
TV | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke |
MIRROR | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke |
TABLE | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke |
BLINDS | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke |
WARM AIR HEATER | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke |
AIR CONDITIONING | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke |
HOT WATER HEATER | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke |
BATHROOM AREA | N/A | N/A | N/A | N/A | N/A | Fully Bespoke - Space Dependent | Fully Bespoke |
PORTABLE CHEMICAL TOILET | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke |
SHOWER UNIT – INCLUDING SINK AND TOILET | N/A | N/A | N/A | N/A | N/A | Fully Bespoke - Space Dependent | Fully Bespoke |
WALK IN SHOWER | N/A | N/A | N/A | N/A | N/A | Fully Bespoke - Space Dependent | Fully Bespoke |
HEATED TOWEL RAIL | N/A | N/A | N/A | N/A | N/A | Fully Bespoke - Space Dependent | Fully Bespoke |
SLEEPING | N/A | ||||||
Luton | N/A | Sleeps 1.5 | Sleeps 1.5 | Sleeps 1.5 | Sleeps 1.5 | Fully Bespoke - Space Dependent | Fully Bespoke |
Converted seat | N/A | N/A | N/A | N/A | N/A | Fully Bespoke - Space Dependent | Fully Bespoke |
Fold down bed | N/A | N/A | N/A | N/A | N/A | Fully Bespoke - Space Dependent | Fully Bespoke |
SEATING | Bench Seat | Bench seat with cushion | Bench seat with cushion | Bench seat with cushion | Bench seat with cushion | Fully Bespoke - Space Dependent | Fully Bespoke |
CUT THROUGH FROM CAB | N/A | Large | Large | Large | Large | Fully Bespoke - Space Dependent | Fully Bespoke |
LIGHTS | Fully Bespoke - Space Dependent | Fully Bespoke | |||||
DIGITAL TV | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke |
DVD PLAYER | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke |
PULL START GENERATOR | N/A | N/A | N/A | N/A | N/A | Fully Bespoke - Space Dependent | Fully Bespoke |
240V PLUG IN | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke |
LIVING UNITS | N/A | ||||||
High Gloss | N/A | Fully Bespoke - Space Dependent | Fully Bespoke | ||||
Wood | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke |
KITCHEN WORKTOP | N/A | Granite Effect | Granite Effect | Granite Effect | Granite Effect | Granite Effect | Fully Bespoke |
LIVING SEATS | GRP | Fabric | Fabric | Fabric | Fabric | Fabric | Fully Bespoke |
STORAGE | |||||||
WARDROBE | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke | |||
TACK LOCKER – REAR | N/A | N/A | N/A | Fully Bespoke - Space Dependent | Fully Bespoke | ||
TACK LOCKER – UNDER HORSES HEAD | N/A | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke | ||
TACK LOCKER – SKIRT | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Fully Bespoke - Space Dependent | Fully Bespoke |
HORSE AREA | |||||||
PARTITIONS – SOLID TO THE FLOOR, MULTIPOSITION WITH SOFT PADDING | Optional Extra | ||||||
PARTITIONS – RUBBER FLAP | Free of Charge Alternative | Free of Charge Alternative | Free of Charge Alternative | Free of Charge Alternative | Free of Charge Alternative | Free of Charge Alternative | |
HEADBOARD ON PARTITIONS – ALUMIUMIUM BARS | Optional Extra | Optional Extra | Optional Extra | Optional Extra | |||
PADDED BREASTBARS, REMOVABLE | N/A | N/A | N/A | ||||
SOLID BREASTBARS | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | N/A | N/A |
HORSE CAMERA | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | |
NUMBER OF STALLS | 2 | 2 | 2 | 2 | 2 | 2-3 | 2-3 |
DIRECTION OF HORSE TRAVEL | Rear | Forward | Forward | Forward | Forward | Herringbone | Forward or Herringbone |
RAMP LOAD LOCATION | Side Load | Side Load | Side Load | Side Load | Side Load | Rear Load | Side or Rear Load |
RAMP – TOP HAT RUNNERS | N/A | ||||||
LOADING DOORS | N/A | ||||||
KEY SAFE | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
TIE RINGS | 2 external, 4 internal | 4 external, 4 internal | 4 external, 4 internal | 4 external, 4 internal | 4 external, 4 internal | 5 external, 6 internal | 5 external, 6 internal |
HORSE SHOWER | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
EXTERNAL | |||||||
PAINTED IN 1 SOLID COLOUR OF YOUR CHOICE | N/A | N/A | |||||
GRAPHICS OF YOUR CHOICE INCLUDED | |||||||
METALLIC PAINT | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
PAINTED IN MULTIPLE COLOURS | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
FIBREGLASS MOULDED DOME OVER CAB | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | |
LED REAR CORNER LIGHTS | N/A | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
TINTED BODY WINDOWS | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
DRIVING REQUIREMENTS | |||||||
Any licence | |||||||
Pre-1997 licence | |||||||
LGV / category C licence |